Climate-Change
Drought is a recurrent feature of the ecology of the Tharparkar arid region. The negative aspects of global and regional climate change appear to be intensifying the harsh impact on the land, livestock, flora and fauna, and the people, particularly those who are dependent on farming and livestock raising for their livelihoods. With its always-active role in water resource development and in introducing uses of renewable energy such as solar power units, Baanhn Beli, in partnership with PPAF and with others continues to offer mitigatory and adaptive responses to climate change.
Implementing Partners : Baanhn Beli and Forest Department Government of Sindh
Concept
The project was formulated to develop and test rainwater harvesting, saline agriculture and desertification control techniques in the Thar Desert for multiplication on large scale to protect fertile land resources and to gain potential production for the social up-gradation of poor population of desert areas. wherein great stress has been laid on projects for productive use of available land and water resources leading to self-reliance in food as well as economic development.
Project Goal
To combat land degradation & desertification in Pakistan in order to protect and restore degraded ecosystems & essential ecosystem services that are key to reducing poverty
Objectives:
To strengthen institutional capacity, create an enabling environment, and demonstrate best SLM practices all in an effort to help remove key barriers to SLM with an aim of reducing poverty from the rural landscape Project Approach The Project follows integrated, cross-sectoral and participatory approach aimed to combat desertification and alleviate poverty among rural communities.
Project Activities
Sowing of palatable seasonal grass seeds50 acre
S NO | Specific Interventions/Activities | Qty |
---|---|---|
1 | Establishment of two Agroforestry farms having minimum area of 4 acres each | 2 |
2 | Installation of solar water pumps for agriculture , drinking water and forestation | |
i) Agriculture | 2 | |
ii) Drinking | 1 | |
iii) Forestation | 1 | |
3 | Harvesting of rainwater for drinking and agriculture (Improved Tarais 200’x100’x4′) | 2 |
4 | Construction of wells for irrigation | 2 |
5 | Construction of drinking water tanks | 2 |
6 | Construction of water harvesting bunds to increase moisture regime for barani cultivation (6’x4’x4′) | 1000 ft. |
7 | Promotion of castor cultivation | 100 acre |
8 | Enhancement of water holding capacity and fertility of sandy soil | 4Acre |
9 | Laying of polythene sheets in water channels (Lining of water channels) | 5000 ft. |
10 | Introduction of high efficiency irrigation technology to conserve moisture(Sprinkler irrigation) | 4Acre |
11 | Cultivation of value added crops: Mushroom: 0.5 ac, Zeera:1 ac | 1.5 Acre |
12 | Promotion of Kitchen gardening (4 sites, 25 house hold at each site) | 100 |
13 | Reforestation of Calligonum polygonoides (Phog) as fuelwood plantations | 20Acre |
14 | Sowing of palatable seasonal grass seeds | 100 acre |
15 | Planting of fodder and other trees through pitcher irrigation (20 acres) | 4000 plants |
Dry land afforestation and fodder reserve through dry afforestation with 1 initial irrigation | 20Acre | |
16 | Cultivation of fodder crops in lean period and drought years | 4Acre |
17 | Promotion of silage /hay making and bailing of wheat straw 1 bailing unit (20,000 kg) | 1No |
18 | Planting of medicinal/economically important woody plants (4000 dry Aff, 1000 pitcher irrigation) | 25Acre |
19 | Grafting of ber with improved variety | 200 No |
20 | Introduction of Jatropha (bio-diesel) on pitcher | 2Acre |
21 | Training of community activists on water efficient technologies, water harvesting, dry afforestation, fodder reserve, kitchen garden, maintenance of solar pumps and wind mills, biogas plants, control of post harvest losses, agriculture, livestock vaccination and animal husbandry techniques | 100 activists |
For further details, please see other material on this website.